Specifications
| Model | E2400LFP |
|---|---|
| Rated Power | 2400W |
| Peak Power | 4000W (10ms) |
| Capacity | 2048Wh |
| Output Volts | 100V~120V Pure Sine Wave |
| Dimension | L14.8*W9.3*H13 in |
| Battery Type | LiFePo4 |
| Weight | 45lbs(20.5Kg) |
| DC Output | 30A(12V) |
| Solar Input | DC5521: Voc 12V~18V / 100W Max /7A Max GX16MF: Voc 32V~95V / 700W Max / 15A Max |
| Car Input | DC 12V~18V-100W Max |
| AC Input | 100V~120V/ 1800W |
| Charging Time | 1.5 Hours |
| Smart APP | APP Control. |
| Wifi connect | Wifi remote control |
| Charge Temperature | 0°C~45°C / 32°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |
Longi 405 W
Capri C350 Fridge
C.F.E 48V 100AH
Denver Lamp Table
Defy 4plate gas hob
Eton Queen Headboard and Base Cover
Gainstar Gas Stove
Civil Lounge Suite
Pine Slatted Coffee Table
ITEL 12V 100AH H
Zara Queen Platform Bed
Tomkay Self Ignite 4 Burner Gas Stove
Carlo Stool
GAINSTAR 24V 200AH
ITEL 48V 100AH
HAILEI 12V 100AH
MUST 48V 100Ah 








There are no reviews yet.