Specifications
| Model | E2400LFP |
|---|---|
| Rated Power | 2400W |
| Peak Power | 4000W (10ms) |
| Capacity | 2048Wh |
| Output Volts | 100V~120V Pure Sine Wave |
| Dimension | L14.8*W9.3*H13 in |
| Battery Type | LiFePo4 |
| Weight | 45lbs(20.5Kg) |
| DC Output | 30A(12V) |
| Solar Input | DC5521: Voc 12V~18V / 100W Max /7A Max GX16MF: Voc 32V~95V / 700W Max / 15A Max |
| Car Input | DC 12V~18V-100W Max |
| AC Input | 100V~120V/ 1800W |
| Charging Time | 1.5 Hours |
| Smart APP | APP Control. |
| Wifi connect | Wifi remote control |
| Charge Temperature | 0°C~45°C / 32°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |
C.F.E 12V 100AH
INTERLOCKING PAVER 80MM PLAIN
MES STERLYN WALL MOUNTED BATH MIXER SS
HOLLAND PAVER 60MM
UNION POWER GREEN 100LT SOLAR GRAVITY GEYSER
DULUX GLOSS WHITE 5L
SIGMA MANHOLE RECTANGULAR COVER KIL 450X600MM
C.F.E 48V 100AH 











There are no reviews yet.