– High efficient water cooled diesel engine.
– Single bearing with brushless alternators (Class H, with AVR).
– Radiator with pressure cap and drain point.
– Fully guarded engine-driven fan.
– Fully welded steel skid base with lifting holes and fork lift legs.
– Integral fuel tank with filler cap and gauge (≤650kVA).
– Heavy duty rubber anti-vibration mountings.
– 12V or 24V maintenance free starter battery and connecting cables.
– Separate engine-driven battery charging alternator.
– Spin on oil and fuel filters and dry type air filter element.
– Industrial silencer (15dBA reduction) supplied loose.
– Auto start control system with LCD show.
– Battery charger provided.
– Main line 3P circuit breaker.
– Rigorous factory test wiring with IEC standard.
– Operation & Maintenance manual & Wiring diagrams.
– Wide range of optional extra features available.
| MODEL | KDE12ST |
| Rated frequency (Hz) | 50 |
| Rated output power(kw) | 8.5 |
| Max output power(kw) | 9.5 |
| Rated voltage(V) | 230 |
| Rated current(A) | 37 |
| Rated rotation speed(rpm) | 3000 |
| Phase number | Single phase |
| Power factor COS(Φ) | 1.0 |
| Insulation class | F |
| Number of poles | 2 |
| Exciting Mode | Automatic regulator(with AVR) |
| Panel Form | Normal Panel |
| Output voltage(V) | 230 |
| Output form | Single phase three-wire binding post |
| DC output | — |
| Size (mm x mm x mm) | 1250*650*760 (without wheel) |
| Net weight(kg) | 310 |
| Exciting Mode | 292 |
| Noise level(dba/7m) | 70 |
| Structural form | Silent type |
| Engine model | KM2V80 |
| Engine type | two-cylinder,V-twins,4-stroke, water-cooled |
| Number of cylinders-bore*stroke[mm] | 2-80*79 |
| Displacement[ml] | 794 |
| Rated output power [Kw/rpm] | 12.5/3000 |
| Compression ratio | 23:1 |
| Engine speed | 3000 |
| ignition system | Compression-ignition |
| Type of cooling | water-cooled |
| Lubrication system | Compression-spray |
| Start-up mode | Electric start |
| Fuel | 0#(summer)-10#(winter)-35#(frost)diesel oil |
| Lube Brand | SAE10W30(above CD grade) |
| Lubrication oil volume[L] | 2.3 |
| Starting motor capacity[V-KW] | 12V 1.4KW |
| Fly-wheel generator capacity | 100 |
| Battery capacity[V-Ah] | 12V 45Ah |
| Specific fuel consumption[g/kw.h] | 256 |
| Fuel capacity[L] | 26 |
| Continuous operation hours | 6 |
Based on 0 reviews
Be the first to review “20KVA DIESEL SILENT GENERATOR”
Vendor Information
- Store Name: Bluetek Generators
- Vendor: Bluetek Generators
-
Address:
285
SAMORA MACHEL AVENUE, EASTLEA
Harare
HARARE - No ratings found yet!
5.5kva BLUEMAX SILENT DIESEL GENERATOR
10KVA DIESEL SILENT GENERATOR 










There are no reviews yet.